United States美国 |
|
|
University/College Name学校名称 | Ranking排名 | Number of Offers & Scholarship 录取人数及奖学金 |
University of California-Berkeley加州大学伯克利分校 | 20 | 1 |
University of Rochester罗切斯特大学 | 33 | 1 |
University of California-San Diego加州大学圣地亚哥分校 | 37 | 2 |
Dickinson College迪金森学院 | 37 | 1 |
Franklin and Marshall College富兰克林马歇尔学院 | 37 | 1 |
University of California-Davis加州大学戴维斯分校 | 38 | 3 |
University of California-Irvine加州大学欧文分校 | 42 | 3 |
University of Illinois-Urbana-Champaign伊利诺伊大学香槟分校 | 42 | 2 |
Rensselaer Polytechnic Institute伦斯勒理工学院 | 42 | 2 |
Bard College巴德学院 | 45 | 1 |
University of Wisconsin-Madison威斯康辛大学麦迪逊分校 | 47 | 1 |
University of Washington-Seattle华盛顿大学西雅图校区 | 48 | 1 |
Penn State University-University Park宾州州立大学 | 48 | 1 |
George Washington University乔治华盛顿大学 | 54 | 1 with a scholarship of USD 5,000 Per Year |
Ohio State University俄亥俄州立大学 | 54 | 1 |
University of Connecticut康涅狄格大学 | 58 | 2 |
Syracuse University雪城大学 | 58 | 3 |
Southern Methodist University南方卫理公会大学 | 58 | 1 with a scholarship of USD 15,000 Per Year |
Purdue University普渡大学 | 62 | 1 |
Rutgers,The State University of New Jersey-New Brunswick罗格斯大学新布朗斯维克分校 | 70 | 3 |
Virginia Tech弗吉尼亚理工 | 71 | 1 |
University of Iowa爱荷华大学 | 71 | 4(1 with a scholarship of USD 8,000) |
Miami University-Oxford迈阿密大学牛津分校 | 76 | 2 |
Michigan State University密歇根州立大学 | 85 | 3 |
University of Colorado-Boulder科罗拉多大学博尔德分校 | 88 | 2 |
Stony Brook University-SUNY纽约州立大学石溪分校 | 88 | 1 |
University of Missouri密苏里大学 | 99 | 2 |
University at Buffalo-SUNY纽约州立大学水牛城分校 | 103 | 1 |
University of San Francisco旧金山大学 | 106 | 1 |
Iowa State University爱荷华州立大学 | 106 | 2 |
University of Illinois-Chicago伊利诺伊大学芝加哥分校 | 149 | 1 |
|
|
|
United Kingdom英国 |
|
|
University/College Name学校名称 | Ranking排名 | Number of Offers & Scholarship 录取人数及奖学金 |
University of St Andrews圣安德鲁斯大学 | 3 | 3 |
Imperial College London帝国理工学院 | 5 | 3 |
Durham University杜伦大学 | 5 | 4 |
The University of Warwick华威大学 | 7 | 4 |
University College London伦敦大学学院 | 9 | 5 |
Lancaster University兰卡斯特大学 | 10 | 2 |
Exeter University埃克塞特大学 | 10 | 1 |
Loughborough University拉夫堡大学 | 13 | 3 |
The University of York约克大学 | 14 | 2(1 with a scholarship of GBP 2,000) |
University of East Anglia东英吉利亚大学 | 14 | 1 |
University of Birmingham伯明翰大学 | 17 | 2 |
The University of Edinburgh爱丁堡大学 | 18 | 1 |
University of Bristol布里斯托大学 | 18 | 4 |
University of Leicester莱斯特大学 | 19 | 1 |
University of Kent肯特大学 | 20 | 1 |
Newcastle University纽卡斯尔大学 | 20 | 1 |
The University of Nottingham诺丁汉大学 | 22 | 3 |
University of Leeds利兹大学 | 23 | 2 |
Cardiff University卡迪夫大学 | 23 | 1 |
The University of Sheffield谢菲尔德大学 | 26 | 1 |
Coventry University考文垂大学 | 27 | 2 |
The University of Manchester曼彻斯特大学 | 28 | 3 |
University of Reading雷丁大学 | 30 | 1 |
The University of Liverpool利物浦大学 | 31 | 3 |
City University London伦敦城市大学 | 35 | 1 |
Oxford Brookes University牛津布鲁克斯大学 | 39 | 1 |
Swansea University斯旺西大学 | 42 | 3 |
Brunel University布鲁内尔大学 | 47 | 1 |
Goldsmiths, University of London伦敦大学金史密斯学院 | 48 | 1 |
University of the West of England,Bristol西英格兰布里斯托大学 | 49 | 2 |
Bournemouth University伯恩茅斯大学 | 65 | 1 |
University of Westminster威斯敏斯特大学 | 95 | 1 |
|
|
|
Canada加拿大 |
|
|
University/College Name学校名称 | Ranking排名 | Number of Offers & Scholarship 录取人数及奖学金 |
McGill University麦吉尔大学 | 医博1 | 1 |
University of Toronto-St.George多伦多大学圣乔治主校区 | 医博2 | 7(1 with a scholarship of CAD 6,000) |
University of Toronto-Mississauga多伦多大学密西沙加分校区 | 医博2 | 1 |
University of British Columbia-Vancouver Campus英属哥伦比亚大学温哥华校区 | 医博3 | 6(1 with a scholarship of CAD 10,000 and 1 with a scholarship of CAD 6,000) |
University of British Columbia-Okanagan Campus英属哥伦比亚大学奥克纳根校区 | 医博3 | 2 |
University of Alberta阿尔伯塔大学 | 医博5 | 3 |
McMaster University麦克马斯特大学 | 医博6 | 1 |
University of Western Ontario西安大略大学 | 医博8 | 2(1 with a scholarship of CAD 13,000) |
University of Calgary卡尔加里大学 | 医博12 | 3 |
University of Manitoba曼尼托巴大学 | 医博12 | 1 |
Simon Fraser University西蒙菲莎大学 | 综合1 | 5(1 with a scholarship of CAD 6,000) |
University of Victoria维多利亚大学 | 综合2 | 1 |
University of Waterloo滑铁卢大学 | 综合3 | 2(1 with a scholarship of CAD 1,000) |
Carleton University卡尔顿大学 | 综合6 | 1 with a scholarship of CAD 8,000 |
Ryerson University瑞尔森大学 | 综合8 | 1 |
York University约克大学 | 综合8 | 2 |
University of Windsor温莎大学 | 综合12 | 1 |
Brock University布鲁克大学 | 综合15 | 2 |
University of Northern British Columbia北英属哥伦比亚大学 | 基础2 | 2 |
University of Prince Edward Island爱德华王子岛大学 | 基础10 | 2 |